Culver Municipal Plunge:
TIME | MON | TUE | WED | THUR | FRI |
---|---|---|---|---|---|
5:30-6:25 AM | • | FREESTYLE Long Course | • | FREESTYLE Long Course | |
6:00-6:55 AM | DIST FREE | • | IM/STROKE | Coaches Choice | |
6:30-7:25 AM | • | DIST FREE Long Course | • | IM/STROKE Long Course | • |
7:00-7:55 AM | DIST FREE | • | IM/STROKE | SPRINT | |
12:00-1:00pm | • | FREESTYLE | • | FREESTYLE | • |
8:00-8:55 PM | • | FREESTYLE | • | FREESTYLE | • |
Time | Saturday | Sunday |
---|---|---|
10:30-11:25 AM | • | Coaches Choice Long Course |
Santa Monica College:
TIME | MON | TUE | WED | THUR | FRI |
---|---|---|---|---|---|
5:30-6:30AM | FREESTYLE | FREESTYLE | FREESTYLE | FREESTYLE | • |
10:00-11:00AM | DIST FREE | SPRINT | |||
11:00AM-12:00PM | • | • | • | • | FREESTYLE |
7:00-8:00 PM | MID DISTANCE | FREESTYLE | MID DISTANCE | FREESTYLE | • |
TIME | SATURDAY | SUNDAY |
---|---|---|
9:00-10:00 AM | Coaches Choice | Coaches Choice |
4:00-5:00PM | Coaches Choice | Coaches Choice |
Van Nuys / Sherman Oaks Pool (VNSO):
TIME | MON | TUE | WED | THUR | FRI |
---|---|---|---|---|---|
6:00-7:00 AM | • | FREESTYLE | FREESTYLE (long course) | FREESTYLE | FREESTYLE (long course) |
7:00-8:00PM | • | FREESTYLE | • | FREESTYLE | • |
TIME | Saturday | Sunday |
---|---|---|
8:00-9:00 AM | Coaches Choice | • |
11:00-12:00 PM | • | Coaches Choice |
Echo Park Indoor Pool:
TIME | MON | TUE | WED | THUR | FRI |
---|---|---|---|---|---|
6:00-7:00 AM | • | FREESTYLE | • | FREESTYLE | • |
EL Segundo Workouts:
TIME | MON | TUE | WED | THUR | FRI |
---|---|---|---|---|---|
5:45-7:00 AM | DIST FREE | SPRINT | MID DIST | IM | FREESTYLE |
7:00-8:00 AM | FREESTYLE | • | FREESTYLE | • | FREESTYLE |
9:00-10:00 AM | • | FREESTYLE | • | IM/STROKE | • |
12:00-1:00 PM | MID DIST | • | DIST FREE | • | FREESTYLE |
Time | Saturday | Sunday |
---|---|---|
10:00-11:00 AM | Coaches Choice | DIST FREE |